Share

Bridgestone Potenza S007A

PASSENGER Front - Rear -

Every detail of POTENZA S007A has been calibrated to deliver maximum control and response, on both dry and wet roads. Beyond an exhilarating drive, this high performing tyre will also go the extra mile with enhanced durability. Now that is the true anatomy of performance.

Need Help?

Performance Information

  • Dry Grip

  • Wet Grip

  • Wear Life

  • Quietness

  • Riding Comfort

  • Fuel Efficiency

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

  • Warranty Policy

    Product quality is of utmost importance to our customers. You can be assured that our products are with stringent quality standards which will be warrantied for 5 years to cover defects in design, production and/or material used in production from the date of your purchase.
    Learn More

Specifications

Scroll right to view more.

Code Tire Size STD. RIM WIDTH Permitted Rim Width LOAD INDEX / SPEED SYMBOLS OVERALL DIAMETER Tread Depth Revs KM Overall Width Loading Capacity At Inflation Pressure
205/55R16 XL 0.0 94Y 632.0 0.0 $ 0 205
215/45R17 XL 0.0 91Y 626.0 0.0 $ 0 215
225/40R18 XL 0.0 92Y 637.0 0.0 $ 0 225
225/40R19 XL 0.0 93Y 663.0 0.0 $ 0 225
225/45R17 XL 0.0 94Y 634.0 0.0 $ 0 225
225/45R18 XL 0.0 95Y 659.0 0.0 $ 0 225
225/50R17 XL 0.0 98Y 658.0 0.0 $ 0 225
225/55R16 XL 0.0 99W 654.0 0.0 $ 0 225
235/35R19 XL 0.0 91Y 647.0 0.0 $ 0 235
235/40R18 XL 0.0 95Y 645.0 0.0 $ 0 235
235/45R18 XL 0.0 98Y 669.0 0.0 $ 0 235
235/50R18 XL 0.0 101Y 693.0 0.0 $ 0 235
245/35R20 XL 0.0 95Y 680.0 0.0 $ 0 245
245/40R18 XL 0.0 97Y 653.0 0.0 $ 0 245
245/40R19 XL 0.0 98Y 683.0 0.0 $ 0 245
245/40R20 XL 0.0 99Y 704.0 0.0 $ 0 245
245/45R17 XL 0.0 99Y 652.0 0.0 $ 0 245
245/45R18 XL 0.0 100Y 677.0 0.0 $ 0 245
245/45R19 XL 0.0 102Y 703.0 0.0 $ 0 245
245/50R18 XL 0.0 104Y 703.0 0.0 $ 0 245
255/35R18 XL 0.0 94Y 635.0 0.0 $ 0 255
255/35R19 XL 0.0 96Y 661.0 0.0 $ 0 255
255/35R20 XL 0.0 97Y 686.0 0.0 $ 0 255
255/40R19 XL 0.0 100Y 687.0 0.0 $ 0 255
265/35R18 XL 0.0 97Y 643.0 0.0 $ 0 265
275/35R19 XL 0.0 100Y 675.0 0.0 $ 0 275
275/35R20 XL 0.0 102Y 700.0 0.0 $ 0 275
275/40R19 XL 0.0 105Y 703.0 0.0 $ 0 275
285/30R19 XL 0.0 98Y 655.0 0.0 $ 0 285

POTENZA S007A THE ANATOMY OF PERFORMANCE

  • Immediate steering response and high levels of ultimate traction with further improvement in handling and high-speed stability / cornering for a confident grip.
  • Improving resistance to hydroplaning with better traction in wet conditions.
  • Safer with shorter dry and wet stopping distances.

Customer Review

-

OTHER SIMILAR TIRES