Share

Bridgestone Dueler AT 697

OFF-ROAD Front - Rear -

The ultimate 4WD all terrain tire, Its proven superior wear life and better resistance to cutting and chipping make it the number one choice for all terrain adventuring. Dueler is tough enough to bring you back.

Need Help?

Performance Information

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

  • Warranty Policy

    Product quality is of utmost importance to our customers. You can be assured that our products are with stringent quality standards which will be warrantied for 5 years to cover defects in design, production and/or material used in production from the date of your purchase.
    Learn More

Specifications

Scroll right to view more.

Code Tire Size STD. RIM WIDTH Permitted Rim Width LOAD INDEX / SPEED SYMBOLS OVERALL DIAMETER Tread Depth Revs KM Overall Width Loading Capacity At Inflation Pressure
215/75R15 100S OWT 6.0 5.5 / 6.5 / 7.0 100S 703.0 0.0 $ 0 215 800 50
215/75R15 100S OWT 0.0 100S 703.0 0.0 $ 0 215
225/70R15C 112S RBT 6.5 6.0 / 7.0 112S 697.0 0.0 $ 0 225 1120 65
225/75R15C 110S OWT 6.0 6.5 / 7.0 110S 719.0 0.0 $ 0 225 1060 54
235/70R15 107S OWT 7.0 6.0 / 6.5 / 7.5 / 8.0 107S 711.0 0.0 $ 0 235 975 43
235/75R15 109S OWT 6.5 6.0 / 7.0 / 7.5 / 8.0 109S 652.0 0.0 $ 0 235 1030 43
245/70R16 111S OWT 7.0 6.5 / 7.5 / 8.0 111S 750.0 0.0 $ 0 245 1090 43
245/75R16 111S OWT 7.0 6.5 / 7.5 / 8.0 111S 774.0 0.0 $ 0 245 1090 36
255/65R17 110T OWT 7.5 7.0 / 8.0 / 8.5 / 9.0 110T 764.0 0.0 $ 0 255 1060 36
255/70R15C 112S RBT 7.5 7.0 / 8.0 112S 739.0 0.0 $ 0 255 1120 54
255/70R17 112S OWT 7.5 6.5 / 7.0 / 8.0 / 8.5 112S 790.0 0.0 $ 0 255 1120 36
265/65R17 112T RBT 8.0 7.5 / 8.5 / 9.0 / 9.5 112T 776.0 0.0 $ 0 265 1120 36
265/70R15 112T OWT 8.0 7.0 / 7.5 / 8.5 / 9.0 112T 753.0 0.0 $ 0 265 1120 36
265/70R16 112S OWT 8.0 7.0 / 7.5 / 8.5 / 9.0 112S 778.0 0.0 $ 0 265 1120 36
265/70R17 115S OWT 8.0 7.0 / 7.5 / 8.5 / 9.0 115S 804.0 0.0 $ 0 265 1215 36
265/75R16 116S RBT 7.5 7.0 / 8.0 / 8.5 / 9.0 116S 804.0 0.0 $ 0 265 1250 36
275/70R16 114S OWT 8.0 7.0 / 7.5 / 8.5 / 9.0 114S 792.0 0.0 $ 0 275 1180 36
30x9.5R15 104S OWT 7.5 6.5 / 7.0 / 8.0 / 8.5 104S 750.0 0.0 $ 0 30 900 50
31x10.5R15 109S OWT 8.5 7.0 / 7.5 / 8.0 / 9.0 109S 775.0 0.0 $ 0 31 1030 50

The ultimate 4WD all terrain tire

  • Longer wear life on and off road
  • Tougher construction for superior puncture resistance
  • Quiet, comfortable ride on any terrain

Customer Review

-

OTHER SIMILAR TIRES