620396

Share

Bridgestone Alenza 001

SUV/CUV Front - Rear - 225/55R17 97W

Complement your SUV with the all-new ALENZA to bring out the best in your dynamic driving experience. It is exclusively engineered for SUVs to maximise the handling performance potential on both wet and dry roads during city driving with confidence and comfort. No matter the journey, ALENZA is designed for power and pleasure.

Need Help?

Performance Information

  • Dry Grip

  • Wet Grip

  • Riding Comfort

  • Wear Life

  • Fuel Efficiency

  • Quietness

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tire Size STD. RIM WIDTH Permitted Rim Width LOAD INDEX / SPEED SYMBOLS OVERALL DIAMETER Tread Depth Revs KM Overall Width Loading Capacity At Inflation Pressure
200/50R20 95H 6.0 6.0 / 6.5 / 7.5 / 8.0 95H 685.0 0.0 $ 0 200 700 36
215/60R17 96H 6.5 6.0 / 7.0 / 7.5 96H 690.0 0.0 $ 0 215 710 36
225/55R17 97W 7.0 6.0 / 6.5 / 7.5 / 8.0 97W 680.0 0.0 $ 0 225 730 36
225/55R19 99V 7.0 6.0 / 6.5 / 7.5 / 8.0 99V 731.0 0.0 $ 0 225 775 36
225/60R18 100H 6.5 6.0 / 7.0 / 7.5 / 8.0 100H 727.0 0.0 $ 0 225 800 36
235/50R18 97V 7.5 6.5 / 7.0 / 8.0 / 8.5 97V 695.0 0.0 $ 0 235 730 36
235/50R19 99V 7.5 6.5 / 7.0 / 8.0 / 8.5 99V 721.0 0.0 $ 0 235 775 36
235/55R17 99V 7.5 6.5 / 7.0 / 8.0 / 8.5 99V 690.0 0.0 $ 0 235 775 36
235/55R18 100V 7.5 6.5 / 7.0 / 8.0 / 8.5 100V 715.0 0.0 $ 0 235 800 36
235/55R18 104V XL 7.5 6.5 / 7.0 / 8.0 / 8.5 104V 715.0 0.0 $ 0 235 900 42
235/55R19 101W 7.5 6.5 / 7.0 / 8.0 / 8.5 101W 741.0 0.0 $ 0 235 825 36
235/60R18 103W 7.0 6.5 / 7.5 / 8.0 / 8.5 103W 739.0 0.0 $ 0 235 875 36
235/65R17 108V XL 7.0 6.5 / 7.5 / 8.0 / 8.5 108V 738.0 0.0 $ 0 235 1000 42
235/65R18 106V 7.0 6.5 / 7.5 / 8.0 / 8.5 106V 763.0 0.0 $ 0 235 950 36
245/45R20 99V 8.0 7.5 / 8.5 / 9.0 99V 728.0 0.0 $ 0 245 775 36
245/50R20 102V 7.5 7.0 / 8.0 / 8.5 102V 757.0 0.0 $ 0 245 850 36
245/55R19 103V 7.5 7.0 / 8.0 / 8.5 103V 753.0 0.0 $ 0 245 875 36
255/45R19 100V 8.5 8.0 / 9.0 / 9.5 100V 713.0 0.0 $ 0 255 800 36
255/45R20 101W 8.5 8.0 / 9.0 / 9.5 101W 738.0 0.0 $ 0 255 825 36
255/50R19 107Y XL 8.0 7.0 / 7.5 / 8.5 / 9.0 107Y 738.0 0.0 $ 0 255 975 42
255/50R20 109V XL 8.0 7.0 / 7.5 / 8.5 / 9.0 109V 764.0 0.0 $ 0 255 1030 42
255/55R18 109Y XL 8.0 7.0 / 7.5 / 8.5 / 9.0 109Y 737.0 0.0 $ 0 255 1030 42
255/55R19 111W XL 8.0 7.0 / 7.5 / 8.5 / 9.0 111W 763.0 0.0 $ 0 255 1090 42
255/60R18 112V XL 7.5 7.0 / 8.0 / 8.5 / 9.0 112V 763.0 0.0 $ 0 255 1120 42
265/45R20 104Y 9.0 8.5 / 9.5 / 10.0 104Y 746.0 0.0 $ 0 265 900 36
265/50R19 110Y XL 8.5 7.5 / 8.0 / 9.0 / 9.5 110Y 747.0 0.0 $ 0 265 1060 42
265/50R20 111V XL 8.5 7.5 / 8.0 / 9.0 / 9.5 111V 774.0 0.0 $ 0 265 1090 42
265/60R18 110V 8.0 7.5 / 8.5 / 9.0 / 9.5 110V 775.0 0.0 $ 0 265 1060 36
275/45R19 108Y XL 9.0 8.5 / 9.5 / 10.0 / 10.5 108Y 730.0 0.0 $ 0 275 1000 42
275/45R20 106Y XL 9.5 9.0 / 10.0 / 10.5 / 11.0 106Y 728.0 0.0 $ 0 275 950 42
275/45R20 110Y XL 9.0 8.5 / 9.5 / 10.0 / 10.5 110Y 755.0 0.0 $ 0 275 1060 42
285/45R19 111W XL 9.5 9.0 / 10.0 / 10.5 111W 739.0 0.0 $ 0 285 1090 42
285/50R20 112V 9.0 8.0 / 8.5 / 9.5 / 10.0 112V 794.0 0.0 $ 0 285 1120 36
285/60R18 116V 8.5 8.0 / 9.0 / 9.5 / 10.0 116V 799.0 0.0 $ 0 285 1250 36
295/40R20 110Y XL 10.5 10.0 / 11.0 / 11.5 110Y 741.0 0.0 $ 0 295 1060 42
315/35R20 110Y XL 11.0 10.5 / 11.5 / 12.0 / 12.5 110Y 728.0 0.0 $ 0 315 1060 42

DYNAMISM AND LUXURY FOR SUV

  • Superior comfort
  • Good handling and braking performance
  • Long wear life

Customer Review

-

OTHER SIMILAR TIRES